| Product Specification Parameter | |||||||||||
| Parameter | LYT-20 | LYT-30 | LYT-40 | LYT-70 | LYT-100 | LYT-150 | LYT-200 | LYT-300 | LYT-400 | LYT-500 | LYT-600 |
| Length mm(L) | 3200 | 4700 | 5000 | 4700 | 5200 | 5500 | 6300 | 7500 | 9100 | 10700 | 12500 |
| Width mm(W) | 1600 | 2000 | 2000 | 2300 | 2300 | 2380 | 2380 | 2380 | 2380 | 2880 | 2880 |
| Height mm(H) | 350 | 380 | 380 | 380 | 380 | 425 | 425 | 425 | 425 | 550 | 550 |
| Lifting Stroke mm | 0-70 | 0-70 | 0-70 | 0-80 | 0-80 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Dynamic Load Capacity | |||||||||||
| Rated Load (Net) (T) | 20 | 30 | 40 | 70 | 100 | 160 | 200 | 300 | 400 | 500 | 600 |
| Equipment Weight (T) | 3 | 4 | 5 | 5 | 6 | 6 | 9 | 12 | 16 | 20 | 26 |
| Ground Bearing (T/m²) | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 |
| Drive Unit | |||||||||||
| Drive Form | Omnidirectional Differential Drive (Differential Assembly) | ||||||||||
| No. of Drive Units | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 8 | 10 | 12 | 14 |
| Power Supply | |||||||||||
| Battery Type | Lithium Iron Phosphate Battery (LFP Battery) | ||||||||||
| Endurance Time | 8 hours (Unload 4h + Load 4h) | ||||||||||
| Charging Time (h) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤4 | ≤4 | ≤4 |
| Mobility Features | |||||||||||
| Movement Direction | Straight Forward/Back, Side Shifting / Left/Right Traverse, In-Place Rotation, Diagonal Movement, Drifting | ||||||||||
| Travel Speed (m/min) | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 |
| Environmental Conditions | |||||||||||
| Applicable Ground | Concrete, Self-leveling Compound, Steel Plate | ||||||||||
| Climbing Capacity | 3% | ||||||||||
| Protection Class | IP54 | ||||||||||
| Upgrade Options | |||||||||||
| Operation Mode | Manual Control + Edge Following | ||||||||||
| Dual-Vehicle Linkage | In-series (Front/Back) + In-parallel (Left/Right) | ||||||||||
| Alarm Content | Overload Alarm, Off-Center Load Alarm | ||||||||||
