Lonyu Heavy-duty AGVs for the Energy Storage Industry
| AGVs |
![]() |
![]() |
![]() |
![]() |
| Rated load | 60T | 60T | 50T | 50T |
| Equipment weight | 12T | 10T | 10T | 15T |
|
Dimension (subject to countersigned drawing) |
6000mm*2200mm*753mm | 4660mm*2522mm*665mm | 6500mm*2100mm*960mm | 4500mm*2520mm*660mm |
| Lifting stroke | 200mm | 150mm | 150mm | 100mm |
| Climbing ability | ≤3° | |||
| Body structure | Differential drive | |||
| Number of driving wheels | Four-wheel drive and eight wheels | Four-wheel drive and eight wheels | Six-wheel drive and twelve wheels | Four-wheel drive and eight wheels |
| Movement mode | Forward +Backward +Transverse +Rotate | |||
| Drive motor type | Low voltage servo motor+independent servo controller | |||
| Hanging form |
1.Hydraulic suspension; 2.It is a passive suspension with reliable performance and even stress on multiple wheels. |
|||
| Walking speed | 0-30m/min | |||
| Battery form | Lithium iron phosphate battery | |||
| Navigation | Slam navigation+Magnetic stripe navigation | Slam navigation+Magnetic stripe navigation | Magnetic stripe navigation | Magnetic stripe navigation |
| Control method | Automatic scheduling + wireless remote control | |||
| Security | Laser obstacle avoidance sensor +Contact collision avoidance +Sound and light warning +Emergency stop | |||
| Braking distance | Full load braking ≤500mm, no-load braking distance ≤300mm | |||
| Protection level | IP65 | IP65 | IP55 | IP65 |
*The above data are from internal test results and do not represent accurate data.




